Here, you’ll find a comprehensive breakdown of our products and services, along with their corresponding prices, so you can make informed decisions tailored to your needs. Plastic surgery and med spa treatments address valid concerns regarding one’s external appearance and can be a helpful investment in self-assurance. ESANA’s comprehensive array of treatments enables our medical experts to tailor a plan suited to combat and reverse aging indicators or to elevate and preserve your natural beauty.
Home » Price List
Price List
ESANA's Price List: Where Expertise Meets Value
We accept all forms of payment, including cash, check and major credit cards
LASER HAIR REMOVAL | ||
---|---|---|
Single | Series of 5 | |
Traditional | $375 | $1500 |
Full Bikini | $510 | $2,040 |
Under Arms | $280 | $1,120 |
Upper or Lower Legs | $590 | $2,360 |
Full Legs | $850 | $3,400 |
Forearms or Upper Arms | $425 | $1,700 |
Upper Lip, Chin, Sideburns, or Cheeks | $200 | $800 |
Full Face | $510 | $2,040 |
Neck Front or Back (Women) | $270 | $1,080 |
Neck Front or Back (Men) | $425 | $1,700 |
Upper or Lower Back (Men) | $480 | $1,920 |
Abdomen or Shoulders | $400 | $1,600 |
Chest (Men) | $570 | $2,280 |
Chest and Abdomen (Men) | $850 | $3,400 |
Full Back (Men) | $790 | $3,160 |
Customized Treatment | TBD |
IPL PHOTO FACIAL TREATMENT | ||
---|---|---|
Single | Series of 3 | |
Face, Neck, or Décolletage | $450 | $1,200 |
Face, Neck, and Décolletage (Men) | $750 | $2,100 |
Hands | $300 | $750 |
Full Arms | $600 | $1,650 |
Lower Legs | $600 | $1,650 |
Customized Treatment | $100+ | - |
Luminous Glow – Full Face IPL & Microneedle w/ LED Light Therapy |
- | $1650 |
PERSONALIZED SKIN CARE
PERSONALIZED SKIN CARE | ||||||
---|---|---|---|---|---|---|
Single | Series of 2 | Series of 3 | Series of 4 | Series of 6 | Maint | |
Dermaplaning | $100 | n/a | n/a | n/a | n/a | n/a |
Dermaplaning: Add on treatment | $75 | n/a | n/a | n/a | n/a | n/a |
Waxing: Upper Lip or Chin | $20 | n/a | n/a | n/a | n/a | n/a |
Waxing: Upper Lip and Chin | $35 | n/a | n/a | n/a | n/a | n/a |
Waxing: Full Face | $55 | n/a | n/a | n/a | n/a | n/a |
Microdermabrasion: Face or Neck | $150 | n/a | n/a | n/a | $750 | n/a |
Microdermabrasion: Face & Neck | $250 | n/a | n/a | n/a | $1350 | n/a |
Microdermabrasion: Add on treatment | $125 | n/a | n/a | n/a | n/a | n/a |
VI Peel Precision/Precision Plus/Purify | $475 | n/a | $1,325 | n/a | n/a | n/a |
VI Peel/ VI Purify Peel | $425 | n/a | $1,175 | n/a | n/a | n/a |
Microneedling* (Includes 1 Plated Calm Product)* *Packages must be paid in full. |
$600 | $950 | $1,250 | n/a | n/a | n/a |
PRP (Platelet Rich Plasma) | $350 | n/a | $1,000 | n/a | n/a | n/a |
HydraFacial® Signature | $200 | n/a | $550 | n/a | $1,000 | n/a |
HydraFacial® Deluxe | $250 | n/a | $700 | n/a | $1,250 | n/a |
HydraFacial® Platinum | $325 | n/a | $925 | n/a | $1,625 | n/a |
HydraFacial® Décolletage Signature | $200 | n/a | $550 | n/a | $1,000 | n/a |
HydraFacial® Décolletage Deluxe | $250 | n/a | $700 | n/a | $1,250 | n/a |
HydraFacial® Neck Signature | $175 | n/a | $475 | n/a | $875 | n/a |
HydraFacial® Neck Deluxe | $200 | n/a | $550 | n/a | $1,000 | n/a |
Clinical Facial: 60 Minutes | $135 | n/a | n/a | n/a | $675 | n/a |
Clinical Facial: 75 Minutes | $185 | n/a | n/a | n/a | $925 | n/a |
Acne Facial | $135 | n/a | n/a | n/a | $675 | n/a |
Extraction Facial: 30 Minutes | $85 | n/a | n/a | n/a | $425 | n/a |
Extraction Facial: 45 Minutes | $115 | n/a | n/a | n/a | $575 | n/a |
LED Therapy Facial (Blue or Red Light) | $75 | n/a | n/a | n/a | $375 | n/a |
LED Therapy Facial: Add on treatment | $50 | n/a | n/a | n/a | n/a | n/a |
PRX Derm Perfexion | $325 | n/a | n/a | $1,300 | $1,950 | $300 |
Lymphatic Drainage: Abdomen | $275 | n/a | n/a | n/a | n/a | n/a |
Lymphatic Drainage: Face or Neck | $125 | n/a | n/a | n/a | n/a | n/a |
Lymphatic Drainage: Face & Neck | $225 | n/a | n/a | n/a | n/a | n/a |
Lymphatic Facial | $165 | n/a | n/a | n/a | $825 | n/a |
MEDSPA TREATMENT
(NON-INVASIVE)
(NON-INVASIVE)
MEDSPA TREATMENT - NON-INVASIVE | ||
---|---|---|
Ultherapy® Skin Tightening | Midface: $1700 | n/a |
Upper Neck: $1200 | n/a | |
Lower Neck: $1300 | n/a | |
Full Neck: $2300 | n/a | |
Décolletage: $1200 | n/a | |
Forehead, Eyes, or Lips: $535 | n/a | |
Forma Vaginal Rejuvenation | Internal: $750 | Series of 3: $2000 |
Internal & External: $1100 | Series of 3: $3000 | |
Morpheus8 (Includes 1 Plated Calm post procedure product)* | Full Face or Neck: $1500 | Series of 3: $4200 |
Full Face & Neck: $2250 | Series of 3: $6700 | |
Décolleté: $1000 | Series of 3: $2950 | |
Forehead: $550 | Series of 3: $1650 | |
Other Areas | Priced at consultation | |
Morpheus8 Body (Includes 1 Plated Calm post procedure product)* | 1 Area: $1500 | Series of 3: $4200 |
2 Areas: $2500 | Series of 3: $7000 | |
3 Areas: $3500 | Series of 3: $9900 | |
Morphues8 Prime (Eyes) | $500 Single | Series of 3: $1500 |
Forma (Face or Full Neck) | n/a | Series of 6: $2700 |
Forma (Face & Full Neck) | n/a | Series of 6: $4500 |
CoolMini® | 1 Applicator: $850 | 2 Applicators: $1600 |
CoolSculpting® | 1 Applicator: $750 | 2 Applicators: $1500 |
3 Applicators: $2200 | 4 Applicators: $2800 | |
5+ Applicators: $625 each | ||
CoolMax®/CoolSmooth® | 1 Area: $1100 | 2 Applicators: $2000 |
2+ Applicators: $1000 each | ||
Define (Cheeks or Chin) | Series of 4: $2400 | Series of 6: $3000 |
Define (Cheeks & Chin) | Series of 4: $4500 | Series of 6: $5700 |
Evolve (Tite, Tone, or Transform) | Series of 4: $2400 | Series of 6: $3000 |
Evolve (Combination of 2) | Series of 4: $2800 | Series of 6: $3600 |
MEDSPA TREATMENT
(INJECTABLES)
(INJECTABLES)
MEDSPA TREATMENTS - INJECTABLES | |||
---|---|---|---|
Botulinum Toxins | |||
Botox® |
½ Area: $240 2 Areas $780 |
1 Area: $440 2 ½ Areas $860 |
1 ½ Area: $620 3 Areas $940 |
Dysport ® | ½ Area: $225 | 1 Area: $425 | 1 ½ Area: $600 |
2 Areas: $750 | 2 ½ Areas: $825 | 3 Areas: $900 | |
Kybella® | $650 (1 vial) | $1300 (2 vials) | $1850 (3 vials) |
Restylane-L® | $460 (0.5 ml) | $690 (1 ml) | $1280 (2 ml) |
Restylane® Defyne/Refyne | $750 (1 ml) | $1400 (2 ml) | |
Restylane® Kysse/Contour® | $750 (1 ml) | $1400 (2 ml) | |
Restylane Lyft® | $720 (1 ml) | $1340 (2 ml) | |
Juvéderm Ultra XC®/Volbella | $720 (1 ml) | $1340 (2 ml) | |
Juvéderm Voluma®/Vollure | $850 (1 ml) | $1500 (2 ml) | |
Versa/ Versa +® | $700 (1.2 ml) | $1300 (2 ml) | |
Radiesse® | $585 (0.8 ml) | $775 (1.5 ml) | |
Revance® | $700 (1 ml) | $1300 (2 ml) | |
Sculptra® | $960 (1 vial) | $2700 (3 vials) | $4400 (5 vials) |
Bellafill® | $1000 (0.8 ml) | $2500 (2.4 ml) | $4000 (4 ml) |
MEDSPA TREATMENT
(IN-OFFICE PROCEDURES)
(IN-OFFICE PROCEDURES)
MEDSPA TREATMENTS - IN-OFFICE PROCEDURES | ||
---|---|---|
Mole Removal | Shave: $350 | $150 each additional |
Excision: $500 | $200 each additional | |
Earlobe Repair | Single: $700 | Bilateral $1300 |
Upper Blepharoplasty | $4,250 |
Packages must be paid in full to receive package pricing and any promotional skin care products. Prices are effective August 1, 2022. Prices include CT sales tax of 6.35%. Failure to cancel appointments with at least 48 hours notice may be subject to a $75 no-show fee.
*One Plated Calm post procedure take home product included with Morpheus8 and Microneedling series.